Most Recent Crystal Lake Homes For Sale
| View All Crystal Lake Homes For Sale | ||
|
4505 Hillside Ct, Crystal Lake, IL 60012 | $400,000 4 beds 2.5 baths |
|
2908 Oak Ridge Rd, Crystal Lake, IL 60012 | $599,000 3 beds 2.5 baths |
|
388 Hampshire Ln, Crystal Lake, IL 60014 | $199,900 2 beds 2 baths |
Real Estate Resources |
Crystal Lake Apartments
There are 518 apartments found in and near the Crystal Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual - Local Illinois Company | 07/03/2009 | $1,381 | 5.250% | 0.000 | 5.284% | $950 |
| Fox Valley Mutual - Local Illinois Company | 07/03/2009 | $1,361 | 5.125% | 0.750 | 5.226% | $950 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings
