Most Recent Crystal Lake Homes For Sale
| View All Crystal Lake Homes For Sale | ||
|
6207 Commercial Rd, Crystal Lake, IL 60014 | $2,995 |
|
752 Saddle Rdg, Crystal Lake, IL 60012 | $899,000 5 beds 6.5 baths |
|
540 Pembrook Ct S, Crystal Lake, IL 60014 | $185,000 2 beds 2.5 baths |
Real Estate Resources |
Crystal Lake Apartments
There are 540 apartments found in and near the Crystal Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Fox Valley Mutual | 11/06/2009 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 11/06/2009 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings